<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd">

<channel>
	<title>California Fall Color</title>
	<atom:link href="http://www.californiafallcolor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.californiafallcolor.com</link>
	<description>Dude, autumn happens here, too.</description>
	<lastBuildDate>Fri, 21 Dec 2012 07:16:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>A Video Look At 2012</title>
		<link>http://www.californiafallcolor.com/2012/12/20/looking-back-at-2012/</link>
		<comments>http://www.californiafallcolor.com/2012/12/20/looking-back-at-2012/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 06:51:01 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Fall Color Report]]></category>
		<category><![CDATA[Autumn]]></category>
		<category><![CDATA[autumn leaves]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[California Fall Color]]></category>
		<category><![CDATA[Fall Color]]></category>
		<category><![CDATA[Fall Color in California]]></category>
		<category><![CDATA[fall leaves]]></category>
		<category><![CDATA[foliage]]></category>
		<category><![CDATA[photographing fall color]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.californiafallcolor.com/?p=2852</guid>
		<description><![CDATA[On the final day of autumn, we remember some of the fabulous photographs provided to us by California Fall Color spotters in 2012, and express our thanks to all who contributed to or carried our reports. http://www.youtube.com/watch?v=_7vETUGsIgw Special thanks to Inyo County, Mono County, Mammoth Lakes Tourism, Redding Convention &#38; Visitors Bureau, Shasta Cascade Wonderland [...]]]></description>
				<content:encoded><![CDATA[<p>On the final day of autumn, we remember some of the fabulous photographs provided to us by California Fall Color spotters in 2012, and express our thanks to all who contributed to or carried our reports.</p>
<p><a href="http://youtu.be/_7vETUGsIgw" target="_blank">
<p><a href="http://www.youtube.com/watch?v=_7vETUGsIgw">http://www.youtube.com/watch?v=_7vETUGsIgw</a></p>
<p></a></p>
<p>Special thanks to Inyo County, Mono County, Mammoth Lakes Tourism, Redding Convention &amp; Visitors Bureau, Shasta Cascade Wonderland Association and The California Parks Company for making California Fall Color possible and to Ron Tyler for creating this video.</p>
<p><strong>Past Peak &#8211; California.</strong></p>
<p>See you next autumn.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.californiafallcolor.com/2012/12/20/looking-back-at-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LA County Arboretum &amp; Botanic Garden Still Burning</title>
		<link>http://www.californiafallcolor.com/2012/12/14/la-county-arboretum-still-burning/</link>
		<comments>http://www.californiafallcolor.com/2012/12/14/la-county-arboretum-still-burning/#comments</comments>
		<pubDate>Sat, 15 Dec 2012 06:22:19 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Fall Color Report]]></category>
		<category><![CDATA[Autumn]]></category>
		<category><![CDATA[autumn leaves]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[California Fall Color]]></category>
		<category><![CDATA[Fall Color]]></category>
		<category><![CDATA[Fall Color in California]]></category>
		<category><![CDATA[fall leaves]]></category>
		<category><![CDATA[foliage]]></category>
		<category><![CDATA[LA County Arboretum]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Los Angeles County Arboretum and Botanic Garden]]></category>
		<category><![CDATA[photographing fall color]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Southern California]]></category>

		<guid isPermaLink="false">http://www.californiafallcolor.com/?p=2830</guid>
		<description><![CDATA[Frank McDonough of the Los Angeles County Arboretum &#38; Botanic Garden sends these shots taken today. With a week of autumn still remaining, the color is still intense at the LA County Arboretum, which remains a refuge of serenity separated from the  pell-mell pace of holiday shopping.  To sense the inward peace of this season, head [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_2832" class="wp-caption aligncenter" style="width: 610px"><a href="http://www.californiafallcolor.com/2012/12/14/la-county-arboretum-still-burning/dsc_0161_2_3_tonemapped/" rel="attachment wp-att-2832"><img class="size-large wp-image-2832  " alt="Wild California Grape, LA County Arboretum (12/14/12) Frank McDonough" src="http://www.californiafallcolor.com/wp-content/uploads/2012/12/DSC_0161_2_3_tonemapped-600x398.jpg" width="600" height="398" /></a><p class="wp-caption-text">Wild California Grape clambering on bamboo, LA County Arboretum (12/14/12) Frank McDonough</p></div>
<div id="attachment_2831" class="wp-caption alignleft" style="width: 207px"><a href="http://www.californiafallcolor.com/2012/12/14/la-county-arboretum-still-burning/dsc_0229_30_31_tonemapped/" rel="attachment wp-att-2831"><img class="size-full wp-image-2831 " alt="LA County Arboretum (12/14/12) Frank McDonough" src="http://www.californiafallcolor.com/wp-content/uploads/2012/12/DSC_0229_30_31_tonemapped.jpg" width="197" height="297" /></a><p class="wp-caption-text">Liquidambar styraciflua: Burgundy, Festival and Palo Alto (12/14/12) Frank McDonough</p></div>
<div id="attachment_2833" class="wp-caption alignleft" style="width: 207px"><a href="http://www.californiafallcolor.com/2012/12/14/la-county-arboretum-still-burning/dsc_0214_5_6_fused/" rel="attachment wp-att-2833"><img class="size-full wp-image-2833   " alt="LA County Arboretum (12/14/12) Frank McDonough" src="http://www.californiafallcolor.com/wp-content/uploads/2012/12/DSC_0214_5_6_fused.jpg" width="197" height="297" /></a><p class="wp-caption-text">Meyberg Falls: [from left] ficus benjamina &#8220;variegata&#8221; and gold and orange examples of Japanese maple [acer palmatum] (12/14/12) Frank McDonough</p></div>
<div id="attachment_2835" class="wp-caption alignleft" style="width: 207px"><a href="http://www.californiafallcolor.com/2012/12/14/la-county-arboretum-still-burning/dsc_0205_6_7_fused/" rel="attachment wp-att-2835"><img class="size-full wp-image-2835 " alt="LA County Arboretum (12/14/12) Frank McDonough" src="http://www.californiafallcolor.com/wp-content/uploads/2012/12/DSC_0205_6_7_fused.jpg" width="197" height="297" /></a><p class="wp-caption-text">A mix of color still showing at the LA County arboretum, including liquidambar and red maple (12/14/12) Frank McDonough</p></div>
<p>Frank McDonough of the Los Angeles County Arboretum &amp; Botanic Garden sends these shots taken today.</p>
<p>With a week of autumn still remaining, the color is still intense at the LA County Arboretum, which remains a refuge of serenity separated from the  pell-mell pace of holiday shopping.  To sense the inward peace of this season, head to Arcadia.</p>
<p><strong>75 &#8211; 100% &#8211; LA County Arboretum &amp; Botanic Garden - </strong>Flame colors continue to burn as winter approaches.</p>
Location: Arcadia, Calif<br />
Temperature: 55.4 &deg;F<br />
Humidity: 54%<br />
Dew point: 39.2 &deg;F<br />
Wind speed: 7km/hr<br />
Wind direction: 200&deg;<br />
Cloud cover: scattered clouds]]></content:encoded>
			<wfw:commentRss>http://www.californiafallcolor.com/2012/12/14/la-county-arboretum-still-burning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>34.1466182931221 -118.05281639099121</georss:point><geo:lat>34.1466182931221</geo:lat><geo:long>-118.05281639099121</geo:long>	</item>
		<item>
		<title>Atmospheric River Floods the Color Away</title>
		<link>http://www.californiafallcolor.com/2012/12/04/atmospheric-river-floods-the-color-away/</link>
		<comments>http://www.californiafallcolor.com/2012/12/04/atmospheric-river-floods-the-color-away/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 18:35:00 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Fall Color Report]]></category>
		<category><![CDATA[Autumn]]></category>
		<category><![CDATA[autumn leaves]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[California Fall Color]]></category>
		<category><![CDATA[Fall Color]]></category>
		<category><![CDATA[Fall Color in California]]></category>
		<category><![CDATA[fall leaves]]></category>
		<category><![CDATA[foliage]]></category>
		<category><![CDATA[Northern Sierra]]></category>
		<category><![CDATA[photographing fall color]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Plumas County]]></category>

		<guid isPermaLink="false">http://www.californiafallcolor.com/?p=2826</guid>
		<description><![CDATA[Color spotter Richard McCutcheon sends a link showing how this past week&#8217;s series of  storms stripped Plumas County&#8217;s Indian Valley of color and flooded fields and roads.  A phenomenon called an &#8220;atmospheric river&#8221; carried three tropical storms from Hawaii to California, deluging the north state.  McCutcheon reports his area was without power for nearly 39 [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_2827" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-2827" title="Indian Valley - Lights Creek" src="http://www.californiafallcolor.com/wp-content/uploads/2012/12/Indian-Valley-Lights-Creek-300x214.jpg" alt="" width="300" height="214" /><p class="wp-caption-text">North Arm, Indian Valley, Lights Creek (12/2/12) Richard McCutcheon</p></div>
<p>Color spotter Richard McCutcheon sends a link showing how this past week&#8217;s series of  storms stripped Plumas County&#8217;s Indian Valley of color and flooded fields and roads.  A phenomenon called an &#8220;atmospheric river&#8221; carried three tropical storms from Hawaii to California, deluging the north state.  McCutcheon reports his area was without power for nearly 39 hours.  To see more of his photos, <a title="Richard McCutcheon Blog" href="http://albums.phanfare.com/isolated/lityPFH4/1/5857006" target="_blank">CLICK HERE</a>.</p>
<p><strong>Past Peak &#8211; Plumas County -</strong> Recent storms have washed away what remaining color was on trees.</p>
Location: Emigrant Gap, Blue Canyon Nyack Airport<br />
Temperature: 44.6 &deg;F<br />
Humidity: 24%<br />
Dew point: 12.2 &deg;F<br />
Wind speed: 5km/hr<br />
Wind direction: 200&deg;<br />
Cloud cover: overcast]]></content:encoded>
			<wfw:commentRss>http://www.californiafallcolor.com/2012/12/04/atmospheric-river-floods-the-color-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.1396126 -120.9510675</georss:point><geo:lat>40.1396126</geo:lat><geo:long>-120.9510675</geo:long>	</item>
		<item>
		<title>Magnificent Magnolias &#8211; A Winter Show</title>
		<link>http://www.californiafallcolor.com/2012/11/30/magnificent-magnolias-a-winter-show/</link>
		<comments>http://www.californiafallcolor.com/2012/11/30/magnificent-magnolias-a-winter-show/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 16:30:50 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Botanical Gardens]]></category>
		<category><![CDATA[foliage]]></category>
		<category><![CDATA[Golden Gate Park]]></category>
		<category><![CDATA[Magnolias]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[San Francisco Bay Area]]></category>
		<category><![CDATA[San Francisco Botanical Garden]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.californiafallcolor.com/?p=2813</guid>
		<description><![CDATA[With a succession of three winter storms lashing Northern California today, it seems appropriate to blog about winter color, though as soon as the storms pass, there&#8217;ll still be a few weeks more of fall color to report. Each winter, one of California&#8217;s most distinctive and colorful shows of foliage is seen at the San [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_2815" class="wp-caption alignleft" style="width: 347px"><img class="size-large wp-image-2815" title="Magnolia _ Vista_ David Kruse-Pickler" src="http://www.californiafallcolor.com/wp-content/uploads/2012/11/Magnolia-_-Vista_-David-Kruse-Pickler-337x450.jpg" alt="" width="337" height="450" /><p class="wp-caption-text">Magnolias, Golden Gate Park (file photo) David Kruse-Pickler</p></div>
<div id="attachment_2816" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-2816" title="Magnolia denudata David Kruse-Pickler" src="http://www.californiafallcolor.com/wp-content/uploads/2012/11/Magnolia-denudata-David-Kruse-Pickler-300x225.jpg" alt="" width="300" height="225" /><p class="wp-caption-text">Magnolia denudata (file photo) David Kruse-Pickler</p></div>
<div id="attachment_2817" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-2817" title="Magnolia campbellii 'Darjeeling' flower close-up David Kruse-Pickler" src="http://www.californiafallcolor.com/wp-content/uploads/2012/11/Magnolia-campbellii-Darjeeling-flower-close-up-David-Kruse-Pickler-300x225.jpg" alt="" width="300" height="225" /><p class="wp-caption-text">Magnolia campbellii, Darjeeling (file photo) David Kruse-Pickler</p></div>
<div id="attachment_2818" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-2818" title="Magnolia campbellii James Gaither" src="http://www.californiafallcolor.com/wp-content/uploads/2012/11/Magnolia-campbellii-James-Gaither-300x199.jpg" alt="" width="300" height="199" /><p class="wp-caption-text">Magnolia cambellii (file photo) James Gaither</p></div>
<p>With a succession of three winter storms lashing Northern California today, it seems appropriate to blog about winter color, though as soon as the storms pass, there&#8217;ll still be a few weeks more of fall color to report.</p>
<p>Each winter, one of California&#8217;s most distinctive and colorful shows of foliage is seen at the San Francisco Botanical Garden where nearly 100 rare and historic magnolias erupt in a fragrant riot of vibrant pink and white flowers.</p>
<p>This floral spectacle is worth planning a trip to San Francisco to see.  Some of the ancient trees reach 80 feet in height and peak from mid-January through March.  Visitors to the Garden can take advantage of free Magnolia Walk maps, docent-led tours, special signage and more to celebrate and learn about these magnificent trees.</p>
<p>San Francisco Botanical Garden is home to the most significant magnolia collection for conservation purposes outside China, where the majority of species originated. Its current collection includes 51 species and 33 cultivars, including many prized examples from Asia.</p>
<p>This unique and long-standing collection began in 1939 with Eric Walther, who planted the very first magnolia in the Garden and continued to introduce species and cultivars throughout his tenure as the first Garden Director. One of the most famous species he planted was the cup and saucer magnolia or Magnolia campbellii, the first of its kind to bloom in the United States in 1940, attracting huge crowds of excited and curious visitors who stood in long lines to see the magnificent large pink blossoms of this lovely magnolia that still stands in the Garden today.</p>
<p>The show is best, mid-January to March.  The garden is open daily from 9 a.m. to 4 p.m. in Jan., 9 a.m. to 5 p.m. in Feb. and early March, and from 9 a.m. to 6 p.m. from the second Sunday in March through Apr.  Admission is free to San Francisco residents with proof of residence and $7 general, $5 seniors and students (12 &#8211; 17) with ID, $2 children (5-11) and free to kids 4 and under.  Family passes (2 adults and one or more kids) get in for a flat rate of $15.</p>
<p>More is found at <a href="http://www.sfbotanicalgarden.org/" target="_blank">www.sfbotanicalgarden.org</a> or call <a href="tel:%28415%29%20661-1316">(415) 661-1316</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.californiafallcolor.com/2012/11/30/magnificent-magnolias-a-winter-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>37.76718664006672 -122.47163772583008</georss:point><geo:lat>37.76718664006672</geo:lat><geo:long>-122.47163772583008</geo:long>	</item>
		<item>
		<title>What a Difference a Day Makes</title>
		<link>http://www.californiafallcolor.com/2012/11/29/what-a-difference-a-day-makes-3/</link>
		<comments>http://www.californiafallcolor.com/2012/11/29/what-a-difference-a-day-makes-3/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 21:24:17 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Fall Color Report]]></category>
		<category><![CDATA[Autumn]]></category>
		<category><![CDATA[autumn leaves]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[California Fall Color]]></category>
		<category><![CDATA[Central Valley]]></category>
		<category><![CDATA[Chico]]></category>
		<category><![CDATA[Fall Color]]></category>
		<category><![CDATA[Fall Color in California]]></category>
		<category><![CDATA[fall leaves]]></category>
		<category><![CDATA[Feather Down]]></category>
		<category><![CDATA[foliage]]></category>
		<category><![CDATA[photographing fall color]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Shasta Cascade]]></category>

		<guid isPermaLink="false">http://www.californiafallcolor.com/?p=2800</guid>
		<description><![CDATA[A lot changes in a day, as seen in these photos (left) taken of a redbud tree in El Dorado Hills that was denuded in a day. High winds and rain have knocked color from trees (above), carpeting Northern California with wet color. On Tuesday, we traveled up CA-99 to Chico, stopping at Chaffin Family [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_2803" class="wp-caption aligncenter" style="width: 610px"><img class="size-large wp-image-2803" title="Crocker - Japanese Maple Rain" src="http://www.californiafallcolor.com/wp-content/uploads/2012/11/Crocker-Japanese-Maple-Rain-600x400.jpg" alt="" width="600" height="400" /><p class="wp-caption-text">Japanese Maple Leaves during storm (11/28/12) John Poimiroo</p></div>
<div id="attachment_2801" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-2801" title="Crocker - Redbud 1" src="http://www.californiafallcolor.com/wp-content/uploads/2012/11/Crocker-Redbud-1-300x200.jpg" alt="" width="300" height="200" /><p class="wp-caption-text">Redbud (11/28/12) John Poimiroo</p></div>
<div id="attachment_2802" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-2802" title="Crocker - Redbud 2" src="http://www.californiafallcolor.com/wp-content/uploads/2012/11/Crocker-Redbud-2-300x200.jpg" alt="" width="300" height="200" /><p class="wp-caption-text">Redbud (11/29/12) John Poimiroo</p></div>
<div id="attachment_2805" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-2805" title="FDFD - Chaffin 4" src="http://www.californiafallcolor.com/wp-content/uploads/2012/11/FDFD-Chaffin-4-300x200.jpg" alt="" width="300" height="200" /><p class="wp-caption-text">Mission olives (11/28/12) John Poimiroo</p></div>
<p>A lot changes in a day, as seen in these photos (left) taken of a redbud tree in El Dorado Hills that was denuded in a day.</p>
<p>High winds and rain have knocked color from trees (above), carpeting Northern California with wet color.</p>
<p>On Tuesday, we traveled up CA-99 to Chico, stopping at Chaffin Family Farms near Oroville, where another aspect of fall color was seen&#8230; the olive harvest.</p>
<p><strong>75 &#8211; 100% &#8211; Sacramento Valley -</strong> Nut and fruit orchards vary from peaking to past peak.  Recent storms have stripped trees of turned leaves, though color remains to be seen throughout the valley.</p>
<p><strong>75 &#8211; 100% &#8211; Chico -</strong> Cottonwood were showing 75% yellow with some lime to green in riparian areas along the Sacramento River, west of Chico.</p>
<p><strong>75 &#8211; 100% &#8211; CA-99 -</strong> Cottonwood are 75% yellow with some lime to green along the Feather River, east of Gridley.</p>
Location: Chico, Calif.<br />
Temperature: 59 &deg;F<br />
Humidity: 77%<br />
Dew point: 51.8 &deg;F<br />
Wind speed: 20km/hr<br />
Wind direction: 130&deg;<br />
Cloud cover: broken clouds]]></content:encoded>
			<wfw:commentRss>http://www.californiafallcolor.com/2012/11/29/what-a-difference-a-day-makes-3/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<georss:point>39.7284944 -121.8374777</georss:point><geo:lat>39.7284944</geo:lat><geo:long>-121.8374777</geo:long>	</item>
		<item>
		<title>A Day of Thanks</title>
		<link>http://www.californiafallcolor.com/2012/11/22/a-day-of-thanks/</link>
		<comments>http://www.californiafallcolor.com/2012/11/22/a-day-of-thanks/#comments</comments>
		<pubDate>Thu, 22 Nov 2012 15:21:45 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Fall Color Report]]></category>
		<category><![CDATA[Autumn]]></category>
		<category><![CDATA[autumn leaves]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[California Fall Color]]></category>
		<category><![CDATA[Fall Color]]></category>
		<category><![CDATA[Fall Color in California]]></category>
		<category><![CDATA[fall leaves]]></category>
		<category><![CDATA[falling leaves]]></category>
		<category><![CDATA[foliage]]></category>
		<category><![CDATA[Leaf Peeping]]></category>
		<category><![CDATA[photographing fall color]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.californiafallcolor.com/?p=2782</guid>
		<description><![CDATA[On Thanksgiving Day, we give thanks to the over 50 color spotters and photographers who provided reports on California&#8217;s Fall Color this autumn. The following individuals contributed reports and photographs to this blog this year: Rob Bohning, Nicholas Barnhart, Kimberly Kofala, Portia Soderberg, K Ashwini, Richard McCutcheon, Heather Heinz, Diana Wroblewski, Krisdina Karady, Jared Smith, [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_2789" class="wp-caption aligncenter" style="width: 610px"><img class="size-large wp-image-2789 " title="131595_10151225325673895_1284925357_o" src="http://www.californiafallcolor.com/wp-content/uploads/2012/11/131595_10151225325673895_1284925357_o-600x439.jpg" alt="" width="600" height="439" /><p class="wp-caption-text">Sierra Autumn (10/22/2012) Nicholas Barnhart</p></div>
<p>On Thanksgiving Day, we give thanks to the over 50 color spotters and photographers who provided reports on California&#8217;s Fall Color this autumn.</p>
<p>The following individuals contributed reports and photographs to this blog this year: Rob Bohning, Nicholas Barnhart, Kimberly Kofala, Portia Soderberg, K Ashwini, Richard McCutcheon, Heather Heinz, Diana Wroblewski, Krisdina Karady, Jared Smith, Jon Klusmire, Alicia Vennos, Amanda Sweeny, Steve Wolfe, Charlie Noback, Scott McGuire, Barbara Steinberg, Dennis Vance, Kathy Levine, Helen Gunter, Jyoti Kumar Suravarjula, Jeff Luke Titcomb, Mike Nellor, Sue Fischer, Larry Trettin, Debbie Trettin, Brittini McGuire, Jenny Zink, Carolyn Webb, Laurie Baker, Sandy Steinman, Alison Maloney, Karen Haner, Tim Fesko, Dustin Osborne, Dan McKernan, Todd Stepien, Steve Caloca, Karen Moritz, Charley Arrowsmith, Michael Beatley, Joe Willis, Grace Smith, Amy King, Nicole Coburn, Michael Frye, Frank McDonough, Jeff Simpson, Will Klair, Carrie Klair, Grant Roden, Joe Pollini, Rachel Anderson, Mel Seator,  Jyoti Kumar Salvady, Charissa Gilmer and Rob McSkimming.</p>
<p>Without doubt, many others contributed reports, as well.  And, for those who I overlooked or did not know, please know that I am indebted to each of you for your efforts, talents, attentiveness and generosity in providing others reports on what you witnessed.  This list is incomplete without including my wife, Joan, who has humored my recording color percentages, species and elevations as we would travel hither and yon, and &#8211; more importantly &#8211; point out particularly beautiful color on our travels across California.  Every person should have so dear and understanding a friend, companion and lover.</p>
<p>Special thanks are also expressed to the many reporters and media who carried our reports and gave attention to what we have shown about California&#8217;s fall color.  And, of course to the many tens of thousands of people who have followed and contributed to this site, and our Facebook and Twitter pages.  You are, after all, the reason we do this.</p>
<p>Our first &#8220;fall color report&#8221; was published on September 12 and our first peak was reported on September 16, a week before the Autumnal Equinox.  Fall color is often reported in California right up to the Winter Equinox and beyond.  We consider that to be proof of our claim that California truly has the longest and most varied season of autumn color in North America.  Indeed, California quite possibly holds the world record.  As one of the few Mediterranean climate regions on Earth, California is able to grow a variety of colorful foliage that provides a spectacle unmatched anywhere.  That, combined with California&#8217;s varied terrain and elevations makes our fall color the most varied and long-lasting for leaf peepers, photographers and nature lovers.</p>
<p>Doubting Thomases need only click through any year on the archive, at left, to see the progression of color across The Golden State.  The change of color this past season was particularly magnificent.  It began earlier than in previous years and was long-lasting.  As of today, the show is still progressing, with beautiful color to be seen in the state&#8217;s urban forests (San Francisco, the San Francisco Peninsula, South Bay and East Bay, its vineyards, the Gold Country, Central Coast and Los Angeles, Orange and San Diego counties).  And, it hasn&#8217;t ended; the show will continue well into December.</p>
<p>California Fall Color will continue to report color, as it receives reports.  Though, as of today we stop sending weekly updates and photographs to California meteorologists, travel and outdoor writers, until next autumn.</p>
<p><strong>75 &#8211; 100% &#8211; California -</strong> In my heart, it is always peaking.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.californiafallcolor.com/2012/11/22/a-day-of-thanks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<georss:point>33.4269728 -117.6119925</georss:point><geo:lat>33.4269728</geo:lat><geo:long>-117.6119925</geo:long>	</item>
		<item>
		<title>California Sycamores Dress for Thanksgiving &#8211; Go Now!</title>
		<link>http://www.californiafallcolor.com/2012/11/21/california-sycamore-dress-for-thanksgiving/</link>
		<comments>http://www.californiafallcolor.com/2012/11/21/california-sycamore-dress-for-thanksgiving/#comments</comments>
		<pubDate>Wed, 21 Nov 2012 16:46:22 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Fall Color Report]]></category>
		<category><![CDATA[Autumn]]></category>
		<category><![CDATA[autumn leaves]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[California Fall Color]]></category>
		<category><![CDATA[Central Coast]]></category>
		<category><![CDATA[Fall Color]]></category>
		<category><![CDATA[Fall Color in California]]></category>
		<category><![CDATA[fall leaves]]></category>
		<category><![CDATA[foliage]]></category>
		<category><![CDATA[photographing fall color]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Santa Ynez]]></category>

		<guid isPermaLink="false">http://www.californiafallcolor.com/?p=2768</guid>
		<description><![CDATA[California sycamore, platanus racemosa, a native tree common in California&#8217;s foothills and along the Central Coast, has been the subject of artist paintbrushes, through the years, for their multiple and scabrous cream to grey trunks and gracefully twisted branches laden with deeply lobed leaves which vary in color from chartreuse to orange-red.  In early autumn [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_2769" class="wp-caption alignleft" style="width: 570px"><img class="size-large wp-image-2769" title="Mathias-J-Alten-xx-California-Sycamore-xx-Grand-Valley-University-Art-Gallery" src="http://www.californiafallcolor.com/wp-content/uploads/2012/11/Mathias-J-Alten-xx-California-Sycamore-xx-Grand-Valley-University-Art-Gallery-560x450.jpg" alt="" width="560" height="450" /><p class="wp-caption-text">California Sycamore (historic) Mathias J Alten, University Art Center</p></div>
<p>California sycamore, <em>platanus racemosa</em>, a native tree common in California&#8217;s foothills and along the Central Coast, has been the subject of artist paintbrushes, through the years, for their multiple and scabrous cream to grey trunks and gracefully twisted branches laden with deeply lobed leaves which vary in color from chartreuse to orange-red.  In early autumn the sycamore are the first to decorate woodland floors with their spent, dusty-brown leaves.  In winter, stemless seedballs, carried on stalks, provide interest.</p>
<p>This week, the <em>Santa Ynez Valley News</em> reports the sycamore, along with golden cottonwoods (Californios called them Los Alamos), exotic orange-red liquidambars, burgundy and bronze vineyards and crimson poison oak are dressing the Central Coast in time for Thanksgiving Day dinner.</p>
<p><strong>50 &#8211; 75% &#8211; Central Coast -</strong> Riparian areas along the Central Coast have been nearing peak for the past two weeks and will provide lovely color through the Thanksgiving Day weekend and beyond.</p>
<p>Travel U.S. 101 between Salinas and Ventura along the El Camino Real.   An anonymous color spotter reports, &#8220;I did the whole 101 drive from Monterey County to Ventura County yesterday. Vineyards all the way down, have a blend of different shades of fall colors. Brilliant colors like I&#8217;ve never seen! &#8230; and Paso Robles, Templeton, Atascadero are saturated with bright yellows, reds, oranges. The fall this year in these areas are better than I&#8217;ve seen in years. A must see!&#8221;  Go Now!</p>
Location: Santa Ynez, Calif.<br />
Temperature: 50 &deg;F<br />
Humidity: 93%<br />
Dew point: 48.2 &deg;F<br />
Wind speed: n/a<br />
Wind direction: n/a<br />
Cloud cover: overcast]]></content:encoded>
			<wfw:commentRss>http://www.californiafallcolor.com/2012/11/21/california-sycamore-dress-for-thanksgiving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>34.6144313 -120.079868</georss:point><geo:lat>34.6144313</geo:lat><geo:long>-120.079868</geo:long>	</item>
		<item>
